hotline
13809800053Schematic diagram of equipment used in mines
The wire ropes used in mines mainly include shaft hoisting, inclined shaft hoisting, electric shovel, bucket rope, etc.
13809800053
Shaft lifting (Table 1)
Table I:
Shaft hoisting | ▂ | Triangular strand wire rope |
6-strand wire contact mine hoisting wire rope | ||
6-strand compacted strand mine hoisting wire rope | ||
Oval Strand Wire Rope | ||
18×7 | ||
18×19 | ||
tail rope | ▂ | 34×7 anti-rotation mine tail rope |
6-strand wire contact mining hoisting rope | ||
Flat wire rope |
Inclined shaft hoisting (Table 2)
Table II:
Inclined shaft hoisting rope | ▂ | 6×19 type wire contact wire rope |
6-strand compacted strand mine hoisting rope | ||
triangle |
Electric shovel (Table 3)
Table 3:
application | Selection recommendation | |
lift rope | ▂ | Compacted strand wire rope |
Plastic coated wire rope | ||
Fully charged wire rope | ||
Bucket push-pull rope | ▂ | 6×36 type line contact wire rope |
opening rope | ▂ | |
bandage | ▂ | The customer provides the design, we manufacture according to the customer's design |
Customers put forward needs, we design and manufacture according to customer needs |
Bucket rope ( Table 4 )
Table 4:
application | Selection recommendation | |
hoisting rope | ▂ | Line contact wire rope |
Bucket tow rope | ▂ | |
opening rope | ▂ | |
bandage | ▂ | The customer provides the design, we manufacture according to the customer's design |
Customers put forward needs, we design and manufacture according to customer needs |
400 phone